Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Udacity course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework.
Week # | Dates | Video lessons | Lab | Deliverable Due |
---|---|---|---|---|
1 | Aug 20-24 | 1. Intro to Big Data Analytics, 2. Course Overview | Scala Basic | |
2 | Aug 27-31 | 3. Predictive Modeling | Hadoop & HDFS Basics | HW1 Due (Sep 2) |
3 | Sep 3-7 | 4.MapReduce& HBase | ||
4 | Sep 10-14 | 5.Classification evaluation metrics, 6.Classification ensemble methods | Hadoop Pig & Hive | HW2 Due (Sep 16) |
5 | Sep 17-21 | 7. Phenotyping, 8. Clustering | Spark Basic, Spark SQL | |
6 | Sep 24-28 | 9. Spark | Spark Application & Spark MLlib | HW3 Due & Project Group Formation & Project Requirements Release (proposal/draft/final) (Sep 30) |
7 | Oct 1-5 | 10. Medical ontology | NLP Lab | |
8 | Oct 8-12 | 11. Graph analysis, 12. Dimensionality Reduction | Spark GraphX | Project Proposal Due (Oct 14) |
9 | Oct 15-19 | 13. Patient similairty, 14. DNN | Deep Learning Lab | HW4 Due (Oct 21) |
10 | Oct 22-26 | 15. CNN, 16. RNN | ||
11 | Oct 29 - Nov 2 | Potential Guest Lecture | HW5 Due (Nov 4) | |
12 | Nov 5-9 | Potential Guest Lecture | ||
13 | Nov 12-16 | Potential Guest Lecture | Project Draft Due (Nov 11) | |
14 | Nov 19-23 | Project Discussion | ||
15 | Nov 26-30 | Project Discussion | ||
16 | Dec 3-7 | Final Exam Week | Final Project Due (code + presentation + final paper) (Dec 9) |
See RESOURCE section.