Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Udacity course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity or Canvas to access to the sources.
Week # | Dates | Video lessons | Lab | Deliverable Due |
---|---|---|---|---|
1 | Aug 23-27 | [1. Intro to Big Data Analytics], [2. Course Overview] | ||
2 | Aug 30- Sep 3 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | HW1 Due (Sep 5) |
3 | Sep 6-10 | [4.MapReduce]& [HBase] | [Hadoop Pig & Hive] | |
4 | Sep 13-17 | [5.Classification evaluation metrics], [6.Classification ensemble methods] | HW2 Due (Sep 19) | |
5 | Sep 20-24 | [7. Phenotyping], [8. Clustering] | [Scala Basic], [Spark Basic], [Spark SQL] | |
6 | Sep 27- Oct 1 | [9. Spark] | [Spark Application] & [Spark MLlib] | HW3 Due & Project Group Formation & Project Requirements Release (proposal/draft/final) (Oct 3) |
7 | Oct 4-8 | [10. Medical ontology] | [NLP Lab] | |
8 | Oct 11-15 | [11. Graph analysis] | [Spark GraphX] | Project Proposal Due (Oct 17) |
9 | Oct 18-22 | [12. Dimensionality Reduction], [13. Patient similairty], [14. CNN] | [Deep Learning Lab] | HW4 Due (Oct 24) |
10 | Oct 25-29 | [15. DNN], [16. RNN] | ||
11 | Nov 1-5 | Project Discussion | HW5 Due (Nov 7) | |
12 | Nov 8-12 | Project Discussion | ||
13 | Nov 15-19 | Project Discussion | Project Draft Due (Nov 21) | |
14 | Nov 22-26 | Project Discussion | ||
15 | Nov 29-Dec 3 | Project Discussion | Final Exam (Dec 4-6) | |
16 | Dec 6-10 | Project Submission | Final Project Due (code + presentation + final paper) (Dec 12) |
See RESOURCE section.