Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Canvas/Ed Lessons course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity or Canvas to access to the sources.
Week # | Dates | Video lessons | Lab | Deliverable & Due (EDT) |
---|---|---|---|---|
1 | Aug 22-26 | [1. Intro to Big Data Analytics], [2. Course Overview] | ||
2 | Aug 29- Sep 2 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | HW1 Due (Sep 5) |
3 | Sep 5-9 | [4.MapReduce]& [HBase] | [Hadoop Pig & Hive] | |
4 | Sep 12-16 | [5.Classification evaluation metrics], [6.Classification ensemble methods] | HW2 Due (Sep 19) | |
5 | Sep 19-23 | [7. Phenotyping], [8. Clustering] | [Scala Basic], [Spark Basic], [Spark SQL] | |
6 | Sep 26-30 | [9. Spark] | [Spark Application] & [Spark MLlib] | HW3 Due & Project Group Formation (Oct 3) |
7 | Oct 3-7 | [10. Medical ontology] | [NLP Lab] | |
8 | Oct 10-14 | [11. Graph analysis] | [Spark GraphX] | Project Proposal Due (Oct 17) |
9 | Oct 17-21 | [12. Dimensionality Reduction], [13. Patient similairty], [14. CNN] | [Deep Learning Lab] | HW4 Due (Oct 24) |
10 | Oct 24-28 | [15. DNN], [16. RNN] | ||
11 | Oct 31- Nov 4 | Project Discussion | HW5 Due (Nov 7) | |
12 | Nov 7-11 | Project Discussion | ||
13 | Nov 14-18 | Project Discussion | Project Draft Due (Nov 21) | |
14 | Nov 21-25 | Project Discussion | Final Exam (Nov 27-28) | |
15 | Nov 28-Dec 2 | Project Discussion | Final Project Due (Dec 5) | |
16 | Dec 5-9 | Project Submission |
See RESOURCE section.