Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Canvas/Ed Lessons course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity or Canvas to access to the sources.
Week # | Dates | Video lessons | Lab | Deliverable & Due (EDT) |
---|---|---|---|---|
1 | Aug 19-23 | [1. Intro to Big Data Analytics], [2. Course Overview] | ||
2 | Aug 26- Aug 30 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | HW1 Due (Sep 2) |
3 | Sep 2-6 | [4.MapReduce]& [HBase] | [Hadoop Pig & Hive] | |
4 | Sep 9-13 | [5.Classification evaluation metrics], [6.Classification ensemble methods] | HW2 Due (Sep 16) | |
5 | Sep 16-20 | [7. Phenotyping], [8. Clustering] | [Scala Basic], [Spark Basic], [Spark SQL] | Project Group Formation (Sep 23) |
6 | Sep 23-27 | [9. Spark] | [Spark Application] & [Spark MLlib] | Project Proposal Due (Sep 30) |
7 | Sep 30- Oct4 | [10. Medical ontology] | [NLP Lab] | |
8 | Oct 7-11 | [11. Graph analysis] | [Spark GraphX] | HW3 Due (Oct 14) |
9 | Oct 14-18 | [12. Dimensionality Reduction], [13. Patient similairty], [14. CNN] | [Deep Learning Lab] | |
10 | Oct 21-25 | [15. DNN], [16. RNN] | HW4 Due (Oct 28) | |
11 | Oct 28- Nov 1 | Project Discussion | ||
12 | Nov 4-8 | Project Discussion | Project Draft Due (Nov 11) | |
13 | Nov 11-15 | Project Discussion | Final Exam (Nov 17-18) | |
14 | Nov 18-22 | Project Discussion | ||
15 | Nov 25-29 | Project Discussion | Final Project Due (Dec 2) | |
16 | Dec 2-6 | Final Grading |
See RESOURCE section.