Overview
Students should watch Udacity course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework.
Schedule
Week # | Dates | In-class lesson | Video lessons | Lab | Deliverable Due |
---|---|---|---|---|---|
1 | 1/9/2018 | Intro to the BDH class | 1. Intro to Big Data Analytics | ||
1 | 1/11/2018 | Sunlab's research by Jimeng Sun | 2. Course Overview | Scala Basic | |
2 | 1/16/2018 | Deep learning for healthcare by Edward Choi | 3. Predictive Modeling | ||
2 | 1/18/2018 | Guest lecture by Mark Braunstein | |||
3 | 1/23/2018 | Deep learning for healthcare by Edward Choi - Cont. | 4.MapReduce& HBase | HW1 (1/21/2018) | |
3 | 1/25/2018 | Hadoop & HDFS Basics | |||
4 | 1/30/2018 | Guest lecture by Chunhua Wen (Columbia) | 5.Classification evaluation metrics | ||
4 | 2/1/2018 | 6.Classification ensemble methods | Hadoop Pig & Hive | ||
5 | 2/6/2018 | Guest lecture by Jon Duke | 7. Phenotyping | ||
5 | 2/8/2018 | 8. Clustering | "Spark Basic, Spark SQL " | HW2 (2/11/2018) | |
6 | 2/13/2018 | Guest lecture by Rachel Patzer (Emory) | 9. Spark | ||
6 | 2/15/2018 | Spark Application & Spark MLlib | |||
7 | 2/20/2018 | Computational phenotyping with tensor factorization by Kimis Perros (I) | 10. Medical ontology | ||
7 | 2/22/2018 | NLP Lab by Charity Hilton | HW3 (2/25/2018) | ||
8 | 2/27/2018 | Guest lecture by David Page (UW Madison) | 11. Graph analysis | ||
8 | 3/1/2018 | Spark GraphX | Project Group Formation (3/1/2018) | ||
9 | 3/6/2018 | Guest lecture by Jim Rehg | 12. Dimensionality Reduction | ||
9 | 3/8/2018 | Deep Learning Lab by Sungtae An | Project Proposal (3/11/2018) | ||
10 | 3/13/2018 | 13. Patient similairty | Deep Learning Lab by Sungtae An - Cont. | ||
10 | 3/15/2018 | HW4 (3/18/2018) | |||
11 | 3/20/2018 | Spring break | |||
11 | 3/22/2018 | Spring break | |||
12 | 3/27/2018 | Project Discussion | Peer Review Bidding (3/27/2018) | ||
12 | 3/29/2018 | Project Discussion | Project Draft (4/1/2018) | ||
13 | 4/3/2018 | Computational phenotyping with tensor factorization by Kimis Perros - Cont. | |||
13 | 4/5/2018 | Guest lecture by Greg Cooper (UPitt) | Peer Review on Draft (4/8/2018) | ||
14 | 4/10/2018 | Guest | |||
14 | 4/12/2018 | Guest lecture: S. Joshua Swamidass (Wash U.) | |||
15 | 4/17/2018 | ||||
15 | 4/19/2018 | Guest lecture by Walter “Buzz” Stewart (Sutter Health) | |||
16 | 4/24/2018 | ||||
16 | 4/26/2018 | Final Project with code, presentation, and the final paper (4/24/2018) |
Previous Guest Lectures
See RESOURCE section.