Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Udacity course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity while Analytics students should navigate to Edx instead, please check details on Canvas.
Week # | Dates | In-class lesson | Video lessons | Lab | Deliverable Due |
---|---|---|---|---|---|
1 | 1/7/2020 | Intro to the BDH class (Jeff) | 1. Intro to Big Data Analytics | ||
1 | 1/9/2020 | Predictive modeling (Jimeng) | 2. Course Overview | ||
2 | 1/14/2020 | Lab: Scala Basic (TA) | 3. Predictive Modeling | Scala Basic | |
2 | 1/16/2020 | Lab: Hadoop & HDFS Basic(TA) | Hadoop & HDFS Basic | HW1 Due (1/19/2020) | |
3 | 1/21/2020 | Project: Prediction in ICU for Mortality/Sepsis (Yanbo) | 4.MapReduce& HBase | ||
3 | 1/23/2020 | Lab: Hadoop Pig & Hive (Su Young) | Hadoop Pig & Hive | ||
4 | 1/28/2020 | Project: Chest X-Ray/NLP (Siddarth) | 5.Classification evaluation metrics | ||
4 | 1/30/2020 | Project: Drug Discovery (Tianfan) | 6.Classification ensemble methods | HW2 Due (2/2/2020) | |
5 | 2/4/2020 | Lab: Spark Basic, Spark SQL (Wendi) | 7. Phenotyping | Spark Basic, Spark SQL | |
5 | 2/6/2020 | Lab: Spark Application & Spark MLlib (Wendi) | 8. Clustering 9. Spark | Spark Application & Spark MLlib | |
6 | 2/11/2020 | Project: Tensor Factorization (Ari) | 9. Spark | ||
6 | 2/13/2020 | Project: Sleep Data (Irfan) | HW3 Due & Project Group Formation Due & Project Requirements Release (2/16/2020) | ||
7 | 2/18/2020 | Lecture: Tensor Factorization (Ari) | 10. Medical ontology | ||
7 | 2/20/2020 | Lab: NLP (Charity) | NLP Lab by Charity Hilton | ||
8 | 2/25/2020 | Joyce Ho (Emory) - The Automation of Evidence Matching and Systematic Reviews Using Web-Based Medical Literature | 11. Graph analysis | ||
8 | 2/27/2020 | Alaa Aljiffry (CHOA) - Big Data in Pediatric Cardiac ICU | Project Proposal Due (3/1/2020) | ||
9 | 3/3/2020 | 12. Dimensionality Reduction 13. Patient similarity | |||
9 | 3/5/2020 | Lecture: Deep Learning (Adversarial Examples for Electronic Health Records - Sungtae) | 14. DNN | Deep Learning Lab by Sungtae An | HW4 Due (3/8/2020) |
10 | 3/10/2020 | Lab: Deep Learning (Sungtae) | 15. CNN | Deep Learning Lab | |
10 | 3/12/2020 | Lab: Deep Learning (Sungtae) | 16. RNN | ||
11 | 3/17/2020 | Spring break | |||
11 | 3/19/2020 | Spring break | HW5 Due (3/29/2020) | ||
12 | 3/24/2020 | (cancelled)Diyi Yang (GT) - NLP in Healthcare | |||
12 | 3/26/2020 | (cancelled)Gari Clifford (GT/Emory) - How Big is Big? Pitfalls and Opportunities in ML for Medical Data | |||
13 | 3/31/2020 | (cancelled)Jon Duke - Precision Medicine at Georgia Tech: Introduction to the Health Data Analytics Platform | |||
13 | 4/2/2020 | (cancelled)Omar Inan (GT) | Project Draft Due (4/12/2020) | ||
14 | 4/7/2020 | ||||
14 | 4/9/2020 | ||||
15 | 4/14/2020 | ||||
15 | 4/16/2020 | Final Exam(4/16/2020 on-campus cancelled) | Final Exam(4/18-4/20 online cancelled) | ||
16 | 4/21/2020 | ||||
16 | 4/23/2020 | Final Project with code, presentation, and the final paper (4/26/2020) |
See RESOURCE section.