Hadoop Ecosystem
Spark Ecosystem
NLP
Deep Learning for Healthcare Applications
Students should watch Udacity course videos according to the following schedule. It is recommended for students to do lab sessions on the schedule by yourself as early as possible since some of homework may cover the lab materials scheduled later than the homework. For the online video lectures, CS/CSE students should go to Udacity while Analytics students should navigate to Edx instead, please check details on Canvas.
Week # | Dates | Video lessons | Lab | Deliverable Due |
---|---|---|---|---|
1 | Aug 19-23 | [1. Intro to Big Data Analytics], [2. Course Overview] | [Scala Basic] | |
2 | Aug 26-30 | [3. Predictive Modeling] | [Hadoop & HDFS Basics] | HW1 Due (Sep 1) |
3 | Sep 2-6 | [4.MapReduce]& [HBase] | [Hadoop Pig & Hive] | |
4 | Sep 9-13 | [5.Classification evaluation metrics], [6.Classification ensemble methods] | HW2 Due (Sep 15) | |
5 | Sep 16-20 | [7. Phenotyping], [8. Clustering] | [Spark Basic], [Spark SQL] | |
6 | Sep 23-27 | [9. Spark] | [Spark Application] & [Spark MLlib] | HW3 Due & Project Group Formation & Project Requirements Release (proposal/draft/final) (Sep 29) |
7 | Sep 30-4 | [10. Medical ontology] | [NLP Lab] | |
8 | Oct 7-11 | [11. Graph analysis] | [Spark GraphX] | Project Proposal Due (Oct 13) |
9 | Oct 14-18 | [12. Dimensionality Reduction], [13. Patient similairty], [14. DNN] | [Deep Learning Lab] | HW4 Due (Oct 20) |
10 | Oct 21-25 | [15. CNN], [16. RNN] | ||
11 | Oct 28- Nov 1 | Potential Guest Lecture | HW5 Due (Nov 3) | |
12 | Nov 4-8 | Potential Guest Lecture | ||
13 | Nov 11-15 | Potential Guest Lecture | Project Draft Due (Nov 10) | |
14 | Nov 18-22 | Project Discussion | ||
15 | Nov 25-29 | Project Discussion | Final Exam (Dec 3) | |
16 | Dec 2-6 | Project Submission | Final Project Due (code + presentation + final paper) (Dec 8) |
See RESOURCE section.